Mercedes-AMG E-Klasse
Sie wollen einen neuen oder gebrauchten Mercedes-AMG der E-Klasse kaufen oder verkaufen? Hier finden Sie bewertete tagesaktuelle
Baureihen:
- 210: 1995-2002: E-Klasse (Limousine, Kombi)
- 211: 2002-2009: E-Klasse (Limousine, Kombi)
- 212: 2009-2015: E-Klasse (Limousine, Kombi); Baureihe 207: (Coupé, Cabrio)
- 213: 2016-2018: E-Klasse (Limousine, Kombi); Baureihe 238: (Coupé, Cabrio)
In der Übersicht:
Modelljahr | E 36 | E 43 | E 50 | E 55 | E 60 | E 60 6.3 / E63 | E 63 S |
|
1993 | 3,6l - 265PS | --- | --- | --- | --- | --- | --- |
1994 | 3,6l - 272PS | --- | --- | --- | --- | --- | --- |
1995 | 3,6l - 272PS | --- | --- | --- | --- | --- | --- |
1996 | 3,6l - 272PS | --- | 5,0l - 347PS | --- | 6,0l - 381PS | 6,3l - 405PS | --- |
1997 | 3,6l - 272PS | --- | 5,0l - 347PS | 5,4l - 354PS | 6,0l - 381PS | 6,3l - 405PS | --- |
1998 | --- | --- | --- | 5,4l - 354PS | 6,0l - 381PS | 6,3l - 405PS | --- |
1999 | --- | --- | --- | 5,4l - 354PS | --- | --- | --- |
2000 | --- | --- | --- | 5,4l - 354PS | --- | --- | --- |
2001 | --- | --- | --- | 5,4l - 354PS | --- | --- | --- |
2002 | --- | --- | --- | 5,4l - 354PS | --- | --- | --- |
|
2003 | --- | --- | --- | 5,4l - 476PS | --- | --- | --- |
2004 | --- | --- | --- | 5,4l - 476PS | --- | --- | --- |
2005 | --- | --- | --- | 5,4l - 476PS | --- | --- | --- |
2006 | --- | --- | --- | 5,4l - 476PS | --- | 6,2l - 514PS | --- |
2007 | --- | --- | --- | --- | --- | 6,2l - 514PS | --- |
2008 | --- | --- | --- | --- | --- | 6,2l - 514PS | --- |
|
2009 | --- | --- | --- | --- | --- | 6,2l - 525PS | --- |
2010 | --- | --- | --- | --- | --- | 6,2l - 525PS | --- |
2011 | --- | --- | --- | --- | --- | (6,2l - 525PS)* | --- |
2012 | --- | --- | --- | --- | --- | (6,2l - 525PS)* | --- |
2013 | --- | --- | --- | --- | --- | 6,2l - 557PS | 6,2l - 585PS |
2014 | --- | --- | --- | --- | --- | 6,2l - 557PS | 6,2l - 585PS |
2015 | --- | --- | --- | --- | --- | 6,2l - 557PS | 6,2l - 585PS |
2016 | --- | --- | --- | --- | --- | 6,2l - 557PS | 6,2l - 585PS |
|
2017 | --- | 3,0l - 401PS | --- | --- | --- | 4,0l - 571PS | 4,0l - 612PS |
2018 | --- | 3,0l - 401PS | --- | --- | --- | 4,0l - 571PS | 4,0l - 612PS |
|
* Mit dem AMG Performance Package werden 557 PS erreicht. Dann ist auch eine Maximalgeschwindigkeit von 300 km/h möglich.
Berichte im Internet
Datum | Typ | Zeitschrift | Bericht |
|
|